Loading...
ses Individual Stats
- 0 0 0
- Points Total: 17
- Games Played Total: 15
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 4 (26.67%)
- 2nd Places: 2 (13.33%)
- 3rd Places: 2 (13.33%)
- 4th Places: 3 (20.00%)
- 5th Places: 2 (13.33%)
- 6th Places: 2 (13.33%)
- Perfect Games: 1 (6.67%)

















- 0 0 0
- Points Total: 1
- Games Played Total: 1
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 0 (0.00%)
- 2nd Places: 0 (0.00%)
- 3rd Places: 1 (100.00%)
- 4th Places: 0 (0.00%)
- 5th Places: 0 (0.00%)
- 6th Places: 0 (0.00%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: 6
- Games Played Total: 9
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 1 (11.11%)
- 2nd Places: 3 (33.33%)
- 3rd Places: 1 (11.11%)
- 4th Places: 1 (11.11%)
- 5th Places: 1 (11.11%)
- 6th Places: 2 (22.22%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: -2
- Games Played Total: 7
- Points Today: -2
- Games Played Today: 4 (57.14%)
- 1st Places: 0 (0.00%)
- 2nd Places: 0 (0.00%)
- 3rd Places: 2 (28.57%)
- 4th Places: 1 (14.29%)
- 5th Places: 4 (57.14%)
- 6th Places: 0 (0.00%)
- Perfect Games: 0 (0.00%)

















- 1 0 0
- Points Total: 146
- Games Played Total: 80
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 30 (37.50%)
- 2nd Places: 15 (18.75%)
- 3rd Places: 14 (17.50%)
- 4th Places: 7 (8.75%)
- 5th Places: 9 (11.25%)
- 6th Places: 5 (6.25%)
- Perfect Games: 1 (1.25%)

















- 0 0 0
- Points Total: 10
- Games Played Total: 10
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 1 (10.00%)
- 2nd Places: 2 (20.00%)
- 3rd Places: 4 (40.00%)
- 4th Places: 2 (20.00%)
- 5th Places: 0 (0.00%)
- 6th Places: 1 (10.00%)
- Perfect Games: 0 (0.00%)
















