Loading...
Rat Individual Stats
- 0 0 0
- Points Total: 96
- Games Played Total: 135
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 19 (14.07%)
- 2nd Places: 28 (20.74%)
- 3rd Places: 23 (17.04%)
- 4th Places: 20 (14.81%)
- 5th Places: 30 (22.22%)
- 6th Places: 15 (11.11%)
- Perfect Games: 1 (0.74%)

















- 0 0 0
- Points Total: 21
- Games Played Total: 84
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 6 (7.14%)
- 2nd Places: 15 (17.86%)
- 3rd Places: 12 (14.29%)
- 4th Places: 20 (23.81%)
- 5th Places: 16 (19.05%)
- 6th Places: 15 (17.86%)
- Perfect Games: 1 (1.19%)

















- 0 0 0
- Points Total: 10
- Games Played Total: 47
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 6 (12.77%)
- 2nd Places: 5 (10.64%)
- 3rd Places: 10 (21.28%)
- 4th Places: 5 (10.64%)
- 5th Places: 7 (14.89%)
- 6th Places: 14 (29.79%)
- Perfect Games: 1 (2.13%)

















- 0 0 0
- Points Total: 22
- Games Played Total: 44
- Points Today: 14 (63.64%)
- Games Played Today: 15 (34.09%)
- 1st Places: 7 (15.91%)
- 2nd Places: 5 (11.36%)
- 3rd Places: 9 (20.45%)
- 4th Places: 4 (9.09%)
- 5th Places: 12 (27.27%)
- 6th Places: 7 (15.91%)
- Perfect Games: 1 (2.27%)

















- 0 0 0
- Points Total: 105
- Games Played Total: 197
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 16 (8.12%)
- 2nd Places: 39 (19.80%)
- 3rd Places: 46 (23.35%)
- 4th Places: 35 (17.77%)
- 5th Places: 37 (18.78%)
- 6th Places: 24 (12.18%)
- Perfect Games: 2 (1.02%)

















- 0 0 0
- Points Total: 48
- Games Played Total: 71
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 8 (11.27%)
- 2nd Places: 16 (22.54%)
- 3rd Places: 14 (19.72%)
- 4th Places: 11 (15.49%)
- 5th Places: 14 (19.72%)
- 6th Places: 8 (11.27%)
- Perfect Games: 0 (0.00%)
















