Loading...
WZL Individual Stats
- 0 0 0
- Points Total: -12
- Games Played Total: 41
- Points Today: 0
- Games Played Today: 0 (0.00%)
- 1st Places: 2 (4.88%)
- 2nd Places: 6 (14.63%)
- 3rd Places: 3 (7.32%)
- 4th Places: 10 (24.39%)
- 5th Places: 5 (12.20%)
- 6th Places: 15 (36.59%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: 68
- Games Played Total: 134
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 19 (14.18%)
- 2nd Places: 20 (14.93%)
- 3rd Places: 21 (15.67%)
- 4th Places: 24 (17.91%)
- 5th Places: 28 (20.90%)
- 6th Places: 22 (16.42%)
- Perfect Games: 3 (2.24%)

















- 0 0 0
- Points Total: 1
- Games Played Total: 58
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 6 (10.34%)
- 2nd Places: 11 (18.97%)
- 3rd Places: 4 (6.90%)
- 4th Places: 6 (10.34%)
- 5th Places: 12 (20.69%)
- 6th Places: 19 (32.76%)
- Perfect Games: 1 (1.72%)

















- 0 1 0
- Points Total: 67
- Games Played Total: 101
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 22 (21.78%)
- 2nd Places: 11 (10.89%)
- 3rd Places: 14 (13.86%)
- 4th Places: 15 (14.85%)
- 5th Places: 20 (19.80%)
- 6th Places: 19 (18.81%)
- Perfect Games: 1 (0.99%)

















- 0 0 0
- Points Total: 39
- Games Played Total: 94
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 16 (17.02%)
- 2nd Places: 11 (11.70%)
- 3rd Places: 11 (11.70%)
- 4th Places: 20 (21.28%)
- 5th Places: 12 (12.77%)
- 6th Places: 24 (25.53%)
- Perfect Games: 2 (2.13%)

















- 0 0 0
- Points Total: 11
- Games Played Total: 49
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 6 (12.24%)
- 2nd Places: 5 (10.20%)
- 3rd Places: 12 (24.49%)
- 4th Places: 3 (6.12%)
- 5th Places: 11 (22.45%)
- 6th Places: 12 (24.49%)
- Perfect Games: 0 (0.00%)
















