Loading...
T Individual Stats
- 0 0 0
- Points Total: 4
- Games Played Total: 15
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 2 (13.33%)
- 2nd Places: 4 (26.67%)
- 3rd Places: 0 (0.00%)
- 4th Places: 1 (6.67%)
- 5th Places: 4 (26.67%)
- 6th Places: 4 (26.67%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: 28
- Games Played Total: 54
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 8 (14.81%)
- 2nd Places: 9 (16.67%)
- 3rd Places: 5 (9.26%)
- 4th Places: 10 (18.52%)
- 5th Places: 14 (25.93%)
- 6th Places: 8 (14.81%)
- Perfect Games: 3 (5.56%)

















- 0 0 0
- Points Total: 4
- Games Played Total: 11
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 2 (18.18%)
- 2nd Places: 1 (9.09%)
- 3rd Places: 2 (18.18%)
- 4th Places: 1 (9.09%)
- 5th Places: 2 (18.18%)
- 6th Places: 3 (27.27%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: 32
- Games Played Total: 55
- Points Today: 5 (15.63%)
- Games Played Today: 6 (10.91%)
- 1st Places: 11 (20.00%)
- 2nd Places: 6 (10.91%)
- 3rd Places: 10 (18.18%)
- 4th Places: 6 (10.91%)
- 5th Places: 10 (18.18%)
- 6th Places: 12 (21.82%)
- Perfect Games: 0 (0.00%)

















- 0 0 0
- Points Total: 146
- Games Played Total: 129
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 32 (24.81%)
- 2nd Places: 23 (17.83%)
- 3rd Places: 19 (14.73%)
- 4th Places: 19 (14.73%)
- 5th Places: 18 (13.95%)
- 6th Places: 18 (13.95%)
- Perfect Games: 7 (5.43%)

















- 0 0 0
- Points Total: 4
- Games Played Total: 12
- Points Today: 0 (0.00%)
- Games Played Today: 0 (0.00%)
- 1st Places: 2 (16.67%)
- 2nd Places: 1 (8.33%)
- 3rd Places: 1 (8.33%)
- 4th Places: 3 (25.00%)
- 5th Places: 3 (25.00%)
- 6th Places: 2 (16.67%)
- Perfect Games: 0 (0.00%)
















